Photo coverage of the 1st International Baltic Sea Choir Competition
Official photo coverage of the 1st International Baltic Sea Choir Competition can be found here.
Results
Official results of the 1st International Baltic Sea Choir Competition:
97.80 points | GRAND PRIX | Latvian Culture Academy mixed choir SÕLA, conductor Kaspars Ādamsons, Latvia
95.20 points | Youth Choir BALSIS, conductor Ints Teterovskis, Latvia
93.80 points | Female choir BALTA, conductor, conductor Māra Marnauza, Latvia
92.40 points | Female choir TIMOTEI, conductor Anneli Julén, Finland
91.40 points | Czech youth choir ONDRAŠEK, conductor Josef Zajíček, Czech Republic
86.75 points | Mixed Choir NOORUS, conductors Maarja Helstein, Markus Leppoja, Estonia
86.75 points | Kaunas Academic Youth Choir, conductor Adelė Mikalkėnienė, Lithuania
86.58 points | Female Choir GRUDNOVE ŠMIKLE, conductor Marjeta Naglič, Slovenia
86.24 points | Male Choir VÄRLDSKLASS, conductor Christoffer Nobin, Sweden
83.43 points | Chamber Choir AUDITE, conductor Jani Sivén, Finland
77.47 points | Vocal ensemble SEQUANA VOCE, conductor Laurent Brack, France
The best conductor: Kaspars Ādamsons, Mixed Choir of the Latvian Academy of Culture SÕLA
The best performance of the compulsory composition by Rihards Dubra HAIL, O STAR OF THE OCEAN: Czech Youth Choir ONDRAŠEK, conductor Josef Zajíček
Dzintari Concert Hall Special Prize for the best choir from Latvia: Mixed Choir of the Latvian Academy of Culture SÕLA, conductor Kaspars Ādamsons